| Sign In | Join Free | My autoplansearch.com |
|
Brand Name : GNEE
Certification : SGS
Place of Origin : CHINA
MOQ : ≥1sets
Price : According to the product
Payment Terms : L/C,D/A,T/T,D/P,Western Union,MoneyGram
Packaging Details : Wooden Box / Outer shell packaging
Product : VPSA oxygen generator
Effective Volume : 5-200m3
Output Pressure : 10-15Kap or as user's requirement
Flow : 1200m3 / h
Shape : Cylindrical
Operate Power : 1 KW
Power Supply : 220V/380V, 50/60Hz
Outer Vessel Diameter : 2000 mm
Nitrogen Output : ≤150Nm3/hr
Frequency : 50Hz/60Hz
Pressure Range : 0.5-3.0 MPa
Process : VPSA
| Model | Oxygen storage tank | External dimensions (m) | Total weight | Power |
| PSA-1 | OG20 | 6.1×1.5×2.4 | 1600 | 5.5 |
| PSA-2 | OG20 | 6.1×1.5×2.4 | 1800 | 5.5 |
| PSA-3 | OG20 | 6.2×1.5×2.4 | 2100 | 5.5 |
| PSA-4 | OG30 | 6.3×1.7×26 | 2300 | 7.7 |
| PSA-5 | OG30 | 6.4×1.7×2.6 | 2500 | 7.7 |
| PSA-6 | OG50 | 6.5×1.7×3.2 | 3000 | 11.7 |
| PSA-7 | OG50 | 6.7×1.7×3.2 | 3500 | 11.9 |
| PSA-8 | OG50 | 6.7×1.7×3.2 | 3700 | 11.9 |
| PSA-9 | OG50 | 10.5×1.75×3.2 | 3800 | 16 |
| PSA-10 | OG50 | 10.5×1.75×3.2 | 3850 | 16 |
| PSA-11 | OG50 | 10.5×1.75×3.2 | 3900 | 16 |
| PSA-12 | QGF0 | 10.5×1.75×3.2 | 3950 | 16.5 |
| PSA-13 | CG50 | 11×1.75×3.2 | 4000 | 20 |
| PSA-14 | 0G50 | 11×1.75×3.2 | 4100 | 20 |
| PSA-15 | OG50 | 11×1.75×3.2 | 4150 | 23.5 |
| PSA-16 | OG50 | 11.5×1.75×3.2 | 4200 | 23.5 |
| PSA-17 | OG50 | 11.5×1.75×3.2 | 4300 | 23.5 |
| PSA-18 | OG50 | 12×1.75×3.2 | 4500 | 31.5 |
| PSA-19 | OG50 | 11.5×1.75×3.2 | 4600 | 31.5 |
| PSA-20 | OG50 | 11.5×1.75×3.2 | 4650 | 31.5 |
| PSA-21 | OG50 | 11.5×1.75×3.2 | 4900 | 31.5 |
| PSA-22 | OG50 | 12.5x1.75x3.2 | 5000 | 31.5 |
| PSA-23 | OG60 | 12.8x1.75x3.25 | 5200 | 31.5 |
| PSA-24 | OG60 | 12.9x1.75x3.25 | 5300 | 32.5 |
| PSA-25 | OG60 | 12.9x1.75x3.25 | 5350 | 32.5 |
| PSA-26 | OG60 | 13x1.75x3.25 | 5400 | 32.5 |
| PSA-27 | OG60 | 13.8x1.75x3.25 | 5450 | 39.5 |
| PSA-28 | OG60 | 13.8x1.75x3.25 | 5500 | 39.5 |
| PSA-29 | OG60 | 13.85.x19x3.25 | 5550 | 39.7 |
| PSA-30 | OG60 | 14.5x1.9x3.25 | 5800 | 39.7 |
| PSA-31 | OG60 | 14.5x1.9x3.25 | 5850 | 39.7 |
| PSA-32 | OG60 | 14.5x1.9x3.25 | 5800 | 39.7 |
| PSA-33 | OG60 | 15x1.9x3.25 | 5950 | 47.7 |
| PSA-34 | 0060 | 15x1.9x3.25 | 6000 | 47.7 |
| PSA-35 | OG60 | 15x1.9x3.25 | 6050 | 47.7 |
| PSA-36 | OG60 | 15.5x1.9x3.25 | 6300 | 48 |
| PSA-37 | OG60 | 15.5x1.9x3.25 | 6350 | 48 |
| PSA-38 | OG60 | 15.5x1.9x3.25 | 6400 | 48 |
| PSA-39 | OG60 | 15.5x1.9x3.25 | 6450 | 48 |
| PSA-40 | OG60 | 15.5x1.9x3.25 | 6500 | 58 |
| PSA-41 | OG100 | 15.5x2.3x3.35 | 7700 | 58 |
| PSA-42 | OG100 | 15.5x2.3x3.35 | 7750 | 58 |
| PSA-43 | OG100 | 15.5x2.3x3.35 | 7800 | 58 |
| PSA-44 | OG100 | 15.5x2.3x3.35 | 7850 | 58 |
| PSA-45 | OG100 | 15.5x2.3x3.35 | 7850 | 58 |
| PSA-46 | OG100 | 15.5x2.3x3.35 | 7900 | 59 |
| PSA-47 | OG100 | 15.5x2.3x3.35 | 7900 | 59 |
| PSA-48 | OG100 | 15.5x2.3x3.35 | 8050 | 59 |
| PSA-49 | OG100 | 15.5x2.3x3.35 | 8200 | 79 |
| PSA-50 | OG100 | 15.5x2.3x3.35 | 8250 | 79 |



|
|
120Nm³/h 94% Purity VPSA Oxygen Generator for Coal Chemical Industry - PSA Based Oxygen Plant Images |